Weave - Plain, Twill, Lock Crimp & Inter Crimp Weave
Length/Width - 915mm/1245mm/1550mm Wide Roll = 2 Lineal metres Minimum Supply (Then sold in multiples of 1 metre)
Finish - Mill Finish
We launched a new website for our Australian customers, please click here
| Micron | Mesh | SWG | Apt (mm) | Wire (mm) | Width (mm) | Length (Mtrs) | Grade | Weave | Open % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 415 | 40 | 34 | 0.412 | 0.21 | 1600 | 30 | 316 | PW | 43 | |
| 608 | 24 | 26 | 0.608 | 0.45 | 1600 | 30 | 304 | PW | 35 | |
| 16 | 24 | 1.03 | 0.056 | 1550 | 30 | 304 | PW | 42 | ||
| 14 | 24 | 1.25 | 0.56 | 1600 | 30 | 304 | PW | 48 | ||
| 10 | 20 | 1.64 | 0.9 | 1600 | 30 | 304 | PW | 42 | ||
| 9 | 20 | 1.92 | 0.9 | 1600 | 30 | 304 | PW | 46 | ||
| 8 | 18 | 1.98 | 1.2 | 1600 | 30 | 304 | PW | 39 | ||
| 10 | 24 | 1.98 | 0.56 | 1600 | 30 | 316 | PW | 61 | ||
| 8 | 20 | 2.28 | 0.9 | 1600 | 30 | 304 | PW | 51 | ||
| 8 | 22 | 2.47 | 0.71 | 1600 | 30 | 304 | PW | 60 | ||
| 6 | 18 | 3.03 | 1.2 | 1600 | 30 | 304 | PW | 51 | ||
| 4 | 16 | 4.75 | 1.6 | 1600 | 30 | 304 | PW | 56 | ||
| 3 | 16 | 6.87 | 1.6 | 1600 | 30 | 304 | LC | 66 | ||
| 2 | 16 | 11.1 | 1.6 | 1600 | 30 | 316 | IC | 76 | ||
| 1 | 10 | 16.5 | 2.5 | 1600 | 30 | 316 | IC | 75 |
Weave - Plain, Twill, Lock Crimp & Inter Crimp Weave
Length/Width - 915mm/1245mm/1550mm Wide Roll = 2 Lineal metres Minimum Supply (Then sold in multiples of 1 metre)
Finish - Mill Finish